Insider Trading Activity
SEC Form 4 Filings - Last 90 Days
| Executive | Type | Shares | Transaction Date ↓ |
|---|---|---|---|
Rutten Guillaume Marie Jean | Sell | 25.000 | 8/6/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Grant | 87.420 | 8/6/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Grant | 62.476 | 8/6/2026 |
Lorig BrianEVP, KLA Global Services | Grant | 39.735 | 8/6/2026 |
Lorig BrianEVP, KLA Global Services | Grant | 24.987 | 8/6/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Grant | 9.540 | 8/6/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Grant | 87.420 | 8/6/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Grant | 62.476 | 8/6/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Grant | 25.440 | 8/6/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Grant | 24.987 | 8/6/2026 |
WALLACE RICHARD PPresident and CEO | Grant | 352.875 | 8/6/2026 |
WALLACE RICHARD PPresident and CEO | Grant | 93.721 | 8/6/2026 |
WALLACE RICHARD PPresident and CEO | Grant | 40.841 | 8/6/2026 |
Robinhood Markets, Inc. | Sell | 5.108 | 8/6/2026 |
Robinhood Markets, Inc. | Sell | 4.135 | 8/6/2026 |
Rutten Guillaume Marie Jean | Sell | 25.000 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 4.516 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 3.876 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 3.524 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 1.151 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 3.469 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 18.320 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 13.297 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 11.487 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 10.909 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 10.521 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 27.565 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 47.587 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 37.355 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 24.461 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 1.585 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 4.636 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 58.978 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 8.500 | 8/5/2026 |
BECHTOLSHEIM ANDREAS | Sell | 8.151 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 152.860 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 27.292 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 54.399 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 17.132 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 369.569 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 2.428 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 33.931 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 28.776 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 26.722 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 1.601 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 10.640 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 1.023 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 35.337 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 1.495 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 3.824 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 33.027 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 5.897 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 11.753 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 3.701 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 79.845 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 7.331 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 6.217 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 5.773 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 2.298 | 8/5/2026 |
Ullal JayshreeCEO and Chairperson | Sell | 7.635 | 8/5/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 1.092 | 8/5/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 5.909 | 8/5/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 3.419 | 8/5/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 3.501 | 8/5/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 1.061 | 8/5/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 1.070 | 8/5/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 4.358 | 8/5/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 13.414 | 8/5/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 6.674 | 8/5/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 4.876 | 8/5/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 1.073 | 8/5/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 1.536 | 8/5/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 1.247 | 8/5/2026 |
Khan Ahmad A.President, Semi. Prod. & Cust. | Grant | 24.411 | 8/5/2026 |
Lorig BrianEVP, KLA Global Services | Grant | 15.961 | 8/5/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Grant | 1.549 | 8/5/2026 |
Higgins Bren D.EVP & Chief Financial Officer | Grant | 24.411 | 8/5/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Grant | 5.070 | 8/5/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Sell | 13.802 | 8/5/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Sell | 4.504 | 8/5/2026 |
Goldberg ChenEVP, Product & Engineering | Exercise | 37.500 | 8/5/2026 |
Goldberg ChenEVP, Product & Engineering | Sell | 19.208 | 8/5/2026 |
Robinhood Markets, Inc. | Sell | 7.163 | 8/5/2026 |
Robinhood Markets, Inc. | Sell | 1.015 | 8/5/2026 |
Pomel OlivierChief Executive Officer | Sell | 21.390 | 8/5/2026 |
Pomel OlivierChief Executive Officer | Sell | 7.431 | 8/5/2026 |
Pomel OlivierChief Executive Officer | Sell | 13.474 | 8/5/2026 |
Pomel OlivierChief Executive Officer | Sell | 30.602 | 8/5/2026 |
Pomel OlivierChief Executive Officer | Sell | 24.798 | 8/5/2026 |
Pomel OlivierChief Executive Officer | Sell | 20.346 | 8/5/2026 |
Pomel OlivierChief Executive Officer | Sell | 3.500 | 8/5/2026 |
Pomel OlivierChief Executive Officer | Sell | 3.000 | 8/5/2026 |
Pomel OlivierChief Executive Officer | Sell | 2.600 | 8/5/2026 |
WATKINS WILLIAM D | Grant | 1.928 | 8/5/2026 |
Ward Pat | Grant | 1.928 | 8/5/2026 |
Tan Lay Koon | Grant | 1.928 | 8/5/2026 |
Sylvester Maryrose | Grant | 1.928 | 8/5/2026 |
Stevens Charles K. III | Grant | 1.928 | 8/5/2026 |
Stevens Charles K. III | Grant | 1.230 | 8/5/2026 |
McSweeney Erin | Grant | 1.928 | 8/5/2026 |
HURLSTON MICHAEL E. | Grant | 1.928 | 8/5/2026 |
HARRIS JOHN D | Grant | 1.928 | 8/5/2026 |
Yeh Shu-Hua (Joshua)*** See Remarks | Sell | 4.715 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 1.950 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 10.550 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 27.820 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 45.150 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 61.300 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 50.435 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 2.405 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 1.050 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 5.680 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 14.978 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 24.313 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 33.009 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 27.157 | 8/4/2026 |
Intrator Michael NCEO and President | Sell | 1.295 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 9.564 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 1.331 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 1.895 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 5.887 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 1.940 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 1.939 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 5.254 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 5.629 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 5.841 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 3.522 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 2.401 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 3.986 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 1.205 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 1.717 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 1.051 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 5.785 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 22.375 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 13.131 | 8/4/2026 |
MIONIS ROBERTChief Executive Officer | Sell | 3.553 | 8/4/2026 |
Chawla MandeepChief Financial Officer | Sell | 1.534 | 8/4/2026 |
Chawla MandeepChief Financial Officer | Sell | 1.080 | 8/4/2026 |
Chawla MandeepChief Financial Officer | Sell | 1.200 | 8/4/2026 |
Chawla MandeepChief Financial Officer | Sell | 1.277 | 8/4/2026 |
Chawla MandeepChief Financial Officer | Sell | 4.185 | 8/4/2026 |
Chawla MandeepChief Financial Officer | Sell | 2.761 | 8/4/2026 |
O'Konek NathanGeneral Counsel & Secretary | Grant | 103.154 | 8/4/2026 |
Wilkinson Mary BethEVP, CLO and Secretary | Sell | 4.295 | 8/4/2026 |
Kirloskar Virendra ASVP & Chief Accounting Officer | Sell | 1.565 | 8/4/2026 |
Goldberg ChenEVP, Product & Engineering | Sell | 6.397 | 8/4/2026 |
Robinhood Markets, Inc. | Sell | 11.943 | 8/4/2026 |
Robinhood Markets, Inc. | Sell | 3.445 | 8/4/2026 |
Callahan Michael James | Sell | 12.500 | 8/4/2026 |
ROCHE VINCENTChair & CEO | Exercise | 10.000 | 8/3/2026 |
Source: SEC EDGAR Form 4 Filings
Showing 150 of 150 transactions
Source: SEC EDGAR Form 4 Filings
