Communication Services
XLCIn-depth analysis of the 23 top equities within the Communication Services sector.
Sector Avg
43.9
Top Pick
ERIC
Sector Momentum Items
Outperforming
S&P 500 Index
Median Volatility
Normal Range
Risk Status
Low Systematic Risk
AD-S1 · Sidebar
| Ticker | Change (%) | BOGA Score | Rating | Action |
|---|---|---|---|---|
ERICTelefonaktiebolaget LM Ericsson (publ) | -0.08% | 63.1 | NEUTRAL STAY | Details → |
AMXAmérica Móvil, S.A.B. de C.V. | +1.33% | 60.9 | NEUTRAL STAY | Details → |
CHTRCharter Communications, Inc. | -1.12% | 59.9 | NEUTRAL STAY | Details → |
MTCHMatch Group, Inc. | -1.34% | 58.1 | NEUTRAL STAY | Details → |
NOKNokia Oyj | -0.68% | 54.2 | NEGATIVE BIAS | Details → |
WBDWarner Bros. Discovery, Inc. | +0.02% | 51.1 | NEGATIVE BIAS | Details → |
NFLXNetflix, Inc. | -0.25% | 50.9 | NEGATIVE BIAS | Details → |
VODVodafone Group Public Limited Company | +0.00% | 50.6 | NEGATIVE BIAS | Details → |
EAElectronic Arts Inc. | +0.03% | 50.1 | NEGATIVE BIAS | Details → |
ROKURoku, Inc. | +1.14% | 49.0 | NEGATIVE BIAS | Details → |
SNAPSnap Inc. | -1.82% | 48.2 | NEGATIVE BIAS | Details → |
DISThe Walt Disney Company | -0.52% | 46.4 | NEGATIVE BIAS | Details → |
CMCSAComcast Corporation | -0.37% | 45.9 | NEGATIVE BIAS | Details → |
TKOTKO Group Holdings, Inc. | +0.95% | 43.9 | NEGATIVE BIAS | Details → |
TTWOTake-Two Interactive Software, Inc. | -1.44% | 37.9 | UNDERPERFORM | Details → |
VZVerizon Communications Inc. | -3.11% | 37.9 | UNDERPERFORM | Details → |
BIDUBaidu, Inc. | +1.39% | 37.6 | UNDERPERFORM | Details → |
TAT&T Inc. | -1.17% | 36.1 | UNDERPERFORM | Details → |
PINSPinterest, Inc. | -1.31% | 30.1 | UNDERPERFORM | Details → |
OMCOmnicom Group Inc. | +0.35% | 29.6 | UNDERPERFORM | Details → |
SPOTSpotify Technology S.A. | -2.30% | 24.1 | UNDERPERFORM | Details → |
RBLXRoblox Corporation | -2.66% | 23.1 | UNDERPERFORM | Details → |
TMUST-Mobile US, Inc. | -1.04% | 21.4 | UNDERPERFORM | Details → |
