Consumer Discretionary
XLYIn-depth analysis of the 50 top equities within the Consumer Discretionary sector.
Sector Avg
44.1
Top Pick
CAR
Sector Momentum Items
Outperforming
S&P 500 Index
Median Volatility
Normal Range
Risk Status
Low Systematic Risk
AD-S1 · Sidebar
| Ticker | Change (%) | BOGA Score | Rating | Action |
|---|---|---|---|---|
CARAvis Budget Group, Inc. | -6.30% | 63.1 | NEUTRAL STAY | Details → |
MARMarriott International, Inc. | +0.50% | 59.3 | NEUTRAL STAY | Details → |
YUMYum! Brands, Inc. | -0.02% | 58.3 | NEUTRAL STAY | Details → |
PVHPVH Corp. | -0.68% | 56.3 | NEUTRAL STAY | Details → |
CCLCarnival Corporation & plc | +0.04% | 54.6 | NEUTRAL STAY | Details → |
LOWLowe's Companies, Inc. | -0.72% | 53.4 | NEGATIVE BIAS | Details → |
RLRalph Lauren Corporation | -1.70% | 52.8 | NEGATIVE BIAS | Details → |
HLTHilton Worldwide Holdings Inc. | -0.08% | 52.8 | NEGATIVE BIAS | Details → |
ROSTRoss Stores, Inc. | -0.96% | 52.8 | NEGATIVE BIAS | Details → |
LYVLive Nation Entertainment, Inc. | +0.04% | 52.6 | NEGATIVE BIAS | Details → |
EBAYeBay Inc. | -0.19% | 52.1 | NEGATIVE BIAS | Details → |
QSRRestaurant Brands International Inc. | -0.26% | 52.1 | NEGATIVE BIAS | Details → |
SIGSignet Jewelers Limited | +0.21% | 52.1 | NEGATIVE BIAS | Details → |
TPRTapestry, Inc. | -1.87% | 51.1 | NEGATIVE BIAS | Details → |
TJXThe TJX Companies, Inc. | -2.04% | 51.1 | NEGATIVE BIAS | Details → |
ANFAbercrombie & Fitch Co. | -3.96% | 50.6 | NEGATIVE BIAS | Details → |
DPZDomino's Pizza, Inc. | -1.27% | 50.1 | NEGATIVE BIAS | Details → |
SBUXStarbucks Corporation | -0.58% | 49.8 | NEGATIVE BIAS | Details → |
RCLRoyal Caribbean Cruises Ltd. | +1.20% | 49.6 | NEGATIVE BIAS | Details → |
VFCV.F. Corporation | -0.38% | 48.6 | NEGATIVE BIAS | Details → |
BABAAlibaba Group Holding Limited | +0.33% | 48.3 | NEGATIVE BIAS | Details → |
BKNGBooking Holdings Inc. | -1.70% | 47.3 | NEGATIVE BIAS | Details → |
LYFTLyft, Inc. | +1.02% | 47.1 | NEGATIVE BIAS | Details → |
HDThe Home Depot, Inc. | -0.39% | 46.7 | NEGATIVE BIAS | Details → |
FFord Motor Company | -0.66% | 45.7 | NEGATIVE BIAS | Details → |
CAVACAVA Group, Inc. | +0.89% | 45.3 | NEGATIVE BIAS | Details → |
WENThe Wendy's Company | -2.25% | 44.8 | NEGATIVE BIAS | Details → |
DGDollar General Corporation | -3.39% | 43.8 | NEGATIVE BIAS | Details → |
NCLHNorwegian Cruise Line Holdings Ltd. | +0.08% | 43.6 | NEGATIVE BIAS | Details → |
LULUlululemon athletica inc. | -1.05% | 43.3 | NEGATIVE BIAS | Details → |
ETSYEtsy, Inc. | +0.64% | 43.2 | NEGATIVE BIAS | Details → |
DASHDoorDash, Inc. | -1.66% | 43.1 | NEGATIVE BIAS | Details → |
WSMWilliams-Sonoma, Inc. | -0.64% | 42.6 | NEGATIVE BIAS | Details → |
GMGeneral Motors Company | +0.11% | 42.4 | NEGATIVE BIAS | Details → |
RIVNRivian Automotive, Inc. | +2.40% | 41.6 | NEGATIVE BIAS | Details → |
CMGChipotle Mexican Grill, Inc. | -0.22% | 40.2 | NEGATIVE BIAS | Details → |
UAAUnder Armour, Inc. | -0.32% | 39.3 | UNDERPERFORM | Details → |
MCDMcDonald's Corporation | -1.16% | 39.3 | UNDERPERFORM | Details → |
HHyatt Hotels Corporation | +0.31% | 39.1 | UNDERPERFORM | Details → |
TSCOTractor Supply Company | -0.70% | 38.5 | UNDERPERFORM | Details → |
FUNSix Flags Entertainment Corporation | +0.61% | 37.3 | UNDERPERFORM | Details → |
UBERUber Technologies, Inc. | -1.10% | 31.3 | UNDERPERFORM | Details → |
DLTRDollar Tree, Inc. | -3.03% | 30.6 | UNDERPERFORM | Details → |
EXPEExpedia Group, Inc. | -1.32% | 30.1 | UNDERPERFORM | Details → |
FIVEFive Below, Inc. | -3.25% | 29.8 | UNDERPERFORM | Details → |
WWayfair Inc. | -3.24% | 28.9 | UNDERPERFORM | Details → |
ABNBAirbnb, Inc. | -1.18% | 27.9 | UNDERPERFORM | Details → |
TSLATesla, Inc. | +0.36% | 21.1 | UNDERPERFORM | Details → |
LCIDLucid Group, Inc. | +0.00% | 20.4 | UNDERPERFORM | Details → |
NKENIKE, Inc. | -1.78% | 17.6 | UNDERPERFORM | Details → |
