Utilities
XLUIn-depth analysis of the 36 top equities within the Utilities sector.
Sector Avg
52.6
Top Pick
EIX
Sector Momentum Items
Outperforming
S&P 500 Index
Median Volatility
Normal Range
Risk Status
Low Systematic Risk
AD-S1 · Sidebar
| Ticker | Change (%) | BOGA Score | Rating | Action |
|---|---|---|---|---|
EIXEdison International | +0.15% | 60.5 | NEUTRAL STAY | Details → |
CMSCMS Energy Corporation | -0.10% | 60.0 | NEUTRAL STAY | Details → |
OGSONE Gas, Inc. | -0.51% | 59.5 | NEUTRAL STAY | Details → |
PEGPublic Service Enterprise Group Incorporated | +0.20% | 59.0 | NEUTRAL STAY | Details → |
AEEAmeren Corporation | -0.23% | 59.0 | NEUTRAL STAY | Details → |
PCGPG&E Corporation | -0.32% | 59.0 | NEUTRAL STAY | Details → |
DTEDTE Energy Company | -0.29% | 58.7 | NEUTRAL STAY | Details → |
NEENextEra Energy, Inc. | +0.04% | 58.5 | NEUTRAL STAY | Details → |
ATOAtmos Energy Corporation | -0.58% | 57.7 | NEUTRAL STAY | Details → |
PPLPPL Corporation | -0.15% | 57.7 | NEUTRAL STAY | Details → |
NINiSource Inc. | -0.49% | 57.7 | NEUTRAL STAY | Details → |
ESEversource Energy | +0.21% | 57.0 | NEUTRAL STAY | Details → |
CWTCalifornia Water Service Group | +0.22% | 57.0 | NEUTRAL STAY | Details → |
XELXcel Energy Inc. | -0.21% | 55.0 | NEUTRAL STAY | Details → |
EVRGEvergy, Inc. | +0.13% | 55.0 | NEUTRAL STAY | Details → |
CNPCenterPoint Energy, Inc. | -0.54% | 55.0 | NEUTRAL STAY | Details → |
NGGNational Grid plc | +0.79% | 54.5 | NEGATIVE BIAS | Details → |
SRESempra | -0.01% | 54.0 | NEGATIVE BIAS | Details → |
CWENClearway Energy, Inc. | +1.35% | 53.3 | NEGATIVE BIAS | Details → |
FEFirstEnergy Corp. | -0.19% | 52.7 | NEGATIVE BIAS | Details → |
AEPAmerican Electric Power Company, Inc. | -0.02% | 52.5 | NEGATIVE BIAS | Details → |
AESThe AES Corporation | +0.00% | 52.0 | NEGATIVE BIAS | Details → |
OGEOGE Energy Corp. | -0.08% | 51.7 | NEGATIVE BIAS | Details → |
DUKDuke Energy Corporation | +0.00% | 51.2 | NEGATIVE BIAS | Details → |
WECWEC Energy Group, Inc. | -0.41% | 51.2 | NEGATIVE BIAS | Details → |
ETREntergy Corporation | -0.15% | 51.0 | NEGATIVE BIAS | Details → |
SOThe Southern Company | +0.15% | 50.2 | NEGATIVE BIAS | Details → |
EXCExelon Corporation | -0.62% | 49.7 | NEGATIVE BIAS | Details → |
MSEXMiddlesex Water Company | +1.20% | 49.5 | NEGATIVE BIAS | Details → |
NRGNRG Energy, Inc. | +2.63% | 49.0 | NEGATIVE BIAS | Details → |
BEBloom Energy Corporation | +5.72% | 48.5 | NEGATIVE BIAS | Details → |
EDConsolidated Edison, Inc. | -0.15% | 47.5 | NEGATIVE BIAS | Details → |
AWKAmerican Water Works Company, Inc. | -0.07% | 44.5 | NEGATIVE BIAS | Details → |
WTRGEssential Utilities, Inc. | -0.17% | 40.7 | NEGATIVE BIAS | Details → |
VSTVistra Corp. | +3.59% | 38.3 | UNDERPERFORM | Details → |
CEGConstellation Energy Corporation | +3.42% | 24.3 | UNDERPERFORM | Details → |
